Tolls by vehicle category
| Vehicle | Toll total |
|---|---|
| Motorcycle | 19.70 € |
| Car | 40.60 € |
| Truck, 2-3 axles | 86.65 € |
| Truck, 4+ axles | 137.65 € |
The toll barriers on this route
| Barrier | Operator | Car |
|---|---|---|
| Trikala (ramp) ramp | Kentriki Odos | 0.90 € ↗ |
| Oxyneia | Kentriki Odos | 4.50 € ↗ |
| Malakasi (Metsovo) | Egnatia Odos | 2.35 € ↗ |
| Pamvotida (Ioannina) | Egnatia Odos | 1.95 € ↗ |
| Terovo | Nea Odos | 3.70 € ↗ |
| Menidi | Nea Odos | 3.55 € ↗ |
| Angelokastro | Nea Odos | 4.20 € ↗ |
| Klokova | Nea Odos | 3.55 € ↗ |
| Rio-Antirrio Bridge | Rio-Antirrio Bridge | 15.90 € ↗ |
There is a cheaper way across
The bridge and the boat connect the same two shores.
You save 8.90 € Rio - Antirrio, 7.00 € ferry, 15.90 € bridge
Frequently asked
- How much are the tolls from Larisa to Patra?
- For a car the tolls total 40.60 € across 9 barriers. A motorcycle pays 19.70 € and a vehicle over 2.20 m pays 86.65 €. Prices for 2026.
- How far is Larisa from Patra?
- The drive is 412 km and takes about 4 h 28 min.
- How much fuel does Larisa to Patra need?
- At 7.5 l/100 km and petrol at 2.00 €/litre you need about 31 litres, so 61.82 €. Both figures are editable in the calculator.