Tolls by vehicle category
| Vehicle | Toll total |
|---|---|
| Motorcycle | 20.05 € |
| Car | 41.10 € |
| Truck, 2-3 axles | 88.00 € |
| Truck, 4+ axles | 139.60 € |
The toll barriers on this route
| Barrier | Operator | Car |
|---|---|---|
| Malgara | Egnatia Odos | 1.15 € ↗ |
| Polymylos (Veria) | Egnatia Odos | 2.35 € ↗ |
| Siatista | Egnatia Odos | 2.40 € ↗ |
| Malakasi (Metsovo) | Egnatia Odos | 2.35 € ↗ |
| Pamvotida (Ioannina) | Egnatia Odos | 1.95 € ↗ |
| Terovo | Nea Odos | 3.70 € ↗ |
| Menidi | Nea Odos | 3.55 € ↗ |
| Angelokastro | Nea Odos | 4.20 € ↗ |
| Klokova | Nea Odos | 3.55 € ↗ |
| Rio-Antirrio Bridge | Rio-Antirrio Bridge | 15.90 € ↗ |
There is a cheaper way across
The bridge and the boat connect the same two shores.
You save 8.90 € Rio - Antirrio, 7.00 € ferry, 15.90 € bridge
Frequently asked
- How much are the tolls from Thessaloniki to Patra?
- For a car the tolls total 41.10 € across 10 barriers. A motorcycle pays 20.05 € and a vehicle over 2.20 m pays 88.00 €. Prices for 2026.
- How far is Thessaloniki from Patra?
- The drive is 462 km and takes about 4 h 37 min.
- How much fuel does Thessaloniki to Patra need?
- At 7.5 l/100 km and petrol at 2.00 €/litre you need about 35 litres, so 69.34 €. Both figures are editable in the calculator.