Tolls by vehicle category
| Vehicle | Toll total |
|---|---|
| Motorcycle | 34.55 € |
| Car | 62.05 € |
| Truck, 2-3 axles | 140.95 € |
| Truck, 4+ axles | 213.85 € |
The toll barriers on this route
| Barrier | Operator | Car |
|---|---|---|
| Kalamata | Moreas | 2.25 € ↗ |
| Veligosti | Moreas | 1.45 € ↗ |
| Manari Bridge | Moreas | 2.30 € ↗ |
| Nestani (Argos) | Moreas | 2.80 € ↗ |
| Spathovouni | Moreas | 2.95 € ↗ |
| Kiato | Olympia Odos | 2.70 € ↗ |
| Eleonas | Olympia Odos | 3.80 € ↗ |
| Rio | Olympia Odos | 2.70 € ↗ |
| Rio-Antirrio Bridge | Rio-Antirrio Bridge | 15.90 € ↗ |
| Klokova | Nea Odos | 3.55 € ↗ |
| Angelokastro | Nea Odos | 4.20 € ↗ |
| Menidi | Nea Odos | 3.55 € ↗ |
| Terovo | Nea Odos | 3.70 € ↗ |
| Pamvotida (Ioannina) | Egnatia Odos | 1.95 € ↗ |
| Malakasi (Metsovo) | Egnatia Odos | 2.35 € ↗ |
| Siatista | Egnatia Odos | 2.40 € ↗ |
| Polymylos (Veria) | Egnatia Odos | 2.35 € ↗ |
| Malgara | Egnatia Odos | 1.15 € ↗ |
There is a cheaper way across
The bridge and the boat connect the same two shores.
You save 8.90 € Rio - Antirrio, 7.00 € ferry, 15.90 € bridge
Frequently asked
- How much are the tolls from Kalamata to Thessaloniki?
- For a car the tolls total 62.05 € across 18 barriers. A motorcycle pays 34.55 € and a vehicle over 2.20 m pays 140.95 €. Prices for 2026.
- How far is Kalamata from Thessaloniki?
- The drive is 727 km and takes about 7 h 19 min.
- How much fuel does Kalamata to Thessaloniki need?
- At 7.5 l/100 km and petrol at 2.00 €/litre you need about 54 litres, so 109.00 €. Both figures are editable in the calculator.