Tolls by vehicle category
| Vehicle | Toll total |
|---|---|
| Motorcycle | 22.65 € |
| Car | 44.70 € |
| Truck, 2-3 axles | 97.30 € |
| Truck, 4+ axles | 152.75 € |
The toll barriers on this route
| Barrier | Operator | Car |
|---|---|---|
| Elefsina | Olympia Odos | 2.50 € ↗ |
| Isthmos | Olympia Odos | 2.10 € ↗ |
| Kiato | Olympia Odos | 2.70 € ↗ |
| Eleonas | Olympia Odos | 3.80 € ↗ |
| Rio | Olympia Odos | 2.70 € ↗ |
| Rio-Antirrio Bridge | Rio-Antirrio Bridge | 15.90 € ↗ |
| Klokova | Nea Odos | 3.55 € ↗ |
| Angelokastro | Nea Odos | 4.20 € ↗ |
| Menidi | Nea Odos | 3.55 € ↗ |
| Terovo | Nea Odos | 3.70 € ↗ |
There is a cheaper way across
The bridge and the boat connect the same two shores.
You save 8.90 € Rio - Antirrio, 7.00 € ferry, 15.90 € bridge
Frequently asked
- How much are the tolls from Athens to Ioannina?
- For a car the tolls total 44.70 € across 10 barriers. A motorcycle pays 22.65 € and a vehicle over 2.20 m pays 97.30 €. Prices for 2026.
- How far is Athens from Ioannina?
- The drive is 411 km and takes about 4 h 13 min.
- How much fuel does Athens to Ioannina need?
- At 7.5 l/100 km and petrol at 2.00 €/litre you need about 31 litres, so 61.65 €. Both figures are editable in the calculator.